Both are industrial alarm devices. But they solve different problems, perform in different environments, and suit different budgets.

| Criterion | Motor Siren | Electronic Siren |
|---|---|---|
| Coverage range | 0.5 km to 16 km | 50 metres to 1.5 km |
| Sound output | 112–126 dB at 1m | 90–110 dB at 1m |
| Power supply | 230V AC (single) or 415V AC (three phase) | 12V DC / 24V DC / 110V / 230V AC |
| Tone options | 2 — wailing & straight-run | 128+ selectable tone codes |
| Mounting requirement | Tower or roof at 6+ metres height | Wall or pole mount — any height |
| Installation complexity | Higher — tower, cabling, earthing | Lower — wall mount, plug in |
| Best environment | Outdoor, open area, high ambient noise | Indoor, enclosed, control room |
| Typical application | Factory campus, refinery, mine, port | Machine bay, warehouse, single building |
Choose motor siren when: You need coverage beyond 500m, your site is outdoors, ambient noise is above 85 dB, or you need to meet OISD-117 perimeter coverage requirements.
Choose electronic siren when: Coverage is under 1.5 km, you need multiple distinct tones, the installation is indoors, or you're working from a 24V DC control panel output.
Tell us your site area, coverage requirement, and power supply. We'll specify the right type and model within one working day.